Source

Office of the National Coordinator for Health IT analysis of Medicare EHR Incentive Program data, July 2017. You can access the latest data and documentation through the EHR Developers Reported by Health Care Providers Participating in Federal Programs data page. This data is a summary of the full program data available in the EHR Products Used for Meaningful Use Attestation dataset.

Citation

Office of the National Coordinator for Health Information Technology. 'Certified Health IT Developers and Editions Reported by Hospitals Participating in the Medicare EHR Incentive Program,' Health IT Quick-Stat #29. https://www.healthit.gov/data/quickstats/hospital-health-it-developers. July 2017.

Through program year 2016 of the Medicare EHR Incentive Program, 186 certified health IT developers supply certified health IT to the 4,5201 non-federal acute care hospitals, including Critical Access hospitals. Of those 4,520 hospitals, 96% have 2014 certified edition technology. Cerner, MEDITECH, Epic Systems, CPSI and its subsidiaries2, McKesson, and MEDHOST supply 2014 certified technology to 92% of hospitals that have reported 2014 edition technology. Including Allscripts, Health Care Systems, QuadraMed3, and Prognosis, these 10 health IT developers altogether supply 2014 technology to over 98% of hospitals.

Note: Certified health information technology (health IT) meets the technological capability, functionality, and security requirements adopted by the Department of Health and Human Services. The order above reflects vendors of commercial certified health IT only; totals for self-developed certified health IT are summarized as a whole. 2014 certified health IT is certified under the 2014 Edition Health Information Technology Certification Critiera, and 2011 certified health IT is certified under the 2011 Edition Health Information Technology Certification Criteria.

The data source was last updated July 2017, but the visualization only reflects hospital participation through program year 2016, and does not include any reporting beyond that year.

Table: Certified Health IT Developers and Editions Reported by Hospitals

Note: Select column headings to sort in ascending and descending order

Developer Providers with certified technology Providers with 2015 certified technology Providers with 2014 certified technology Providers with 2011 certified technology Technology type
Epic Systems Corporation 997 68 928 1 Commercial
Cerner Corporation 994 0 991 3 Commercial
Medical Information Technology, Inc. (MEDITECH) 935 0 911 24 Commercial
McKesson 444 0 431 13 Commercial
MEDHOST 333 0 329 4 Commercial
Evident 272 0 272 0 Commercial
Allscripts 243 0 236 7 Commercial
Sunquest Information Systems, Inc. 219 0 218 1 Commercial
YourCareUniverse, Inc. 212 0 212 0 Commercial
Healthland 191 0 178 13 Commercial
FairWarning Technologies, Inc. 166 0 166 0 Commercial
CPSI (Computer Programs and Systems), Inc. 163 0 143 20 Commercial
Iatric Systems, Inc. 152 0 149 3 Commercial
HCA Information Technology & Services, Inc. 139 0 138 1 Self-developed
SCC Soft Computer 139 0 139 0 Commercial
Orion Health 136 0 132 4 Commercial
Medisolv Inc 117 0 116 1 Commercial
MedSeek, Inc. 107 0 107 0 Commercial
Midas+ Solutions 86 0 86 0 Commercial
Siemens Medical Solutions USA, Inc. 84 0 73 11 Commercial
The Staywell Company, LLC 71 0 68 3 Commercial
Encore, A Quintiles Company 66 0 66 0 Commercial
PatientSafe Solutions 62 0 62 0 Commercial
PatientKeeper 60 0 60 0 Commercial
Tenet Healthsystem Medical, Inc. 57 0 57 0 Self-developed
CHSPSC, LLC 56 0 56 0 Self-developed
DrFirst 55 0 55 0 Commercial
Acmeware, Inc. 54 0 53 1 Commercial
Health Care Systems, Inc. 54 0 42 12 Commercial
Community Health Systems 52 0 52 0 Self-developed
NextGen Healthcare 49 0 44 5 Commercial
Truven Health Analytics 43 0 40 3 Commercial
Get Real Health 40 0 40 0 Commercial
T-System, Inc. 37 0 32 5 Commercial
Persivia 36 0 36 0 Commercial
Indian Health Service 34 0 8 26 Commercial
Healthcare Management Systems, Inc. 28 0 16 12 Commercial
Prognosis Innovation Healthcare 28 0 25 3 Commercial
athenahealth, Inc. 25 0 25 0 Commercial
NoMoreClipboard, LLC 25 0 25 0 Commercial
QuadraMed Corp 25 0 23 2 Commercial
Alere Analytics 24 0 24 0 Commercial
Summit Healthcare Services, Inc. 24 0 24 0 Commercial
GE Healthcare 23 0 20 3 Commercial
Harris QuadraMed 23 0 23 0 Commercial
EMRConnect 22 0 22 0 Commercial
InterSystems Corporation 21 0 21 0 Commercial
Optum Clinical Solutions (formerly Picis) 20 0 20 0 Commercial
Picis 20 0 18 2 Commercial
Orchard Software Corporation 17 0 17 0 Commercial
CareEvolution, Inc. 15 0 15 0 Commercial
RazorInsights, LLC 15 0 15 0 Commercial
Corepoint Health 14 0 13 1 Commercial
ExitCare, LLC 13 0 9 4 Commercial
LOGICARE Corporation 13 0 10 3 Commercial
Datu Health 12 0 12 0 Commercial
NTT Data Inc. 12 0 11 1 Commercial
Wellsoft Corporation 12 0 11 1 Commercial
EPOWERdoc, Inc. 11 0 11 0 Commercial
BJC Healthcare 10 0 10 0 Self-developed
Medsphere Systems Corporation 10 0 10 0 Commercial
Ministry Health Care 10 0 7 3 Self-developed
Tech-Time, Inc. 10 0 9 1 Commercial
ACL Laboratories 9 0 9 0 Self-developed
eClinicalWorks, LLC 9 0 9 0 Commercial
Intermountain Healthcare 9 0 8 1 Self-developed
NantHealth, Inc. 9 0 9 0 Commercial
Rural Wisconsin Health Cooperative 9 0 9 0 Commercial
DataMotion, Inc. 8 0 8 0 Commercial
Marshfield Clinic 8 0 8 0 Commercial
Medicity, Inc. 8 0 8 0 Commercial
Park Avenue Capital, LLC dba MaxMD 8 0 8 0 Commercial
PeriGen 8 0 8 0 Commercial
Secure Exchange Solutions 8 0 8 0 Commercial
Dimensional Insight 7 0 7 0 Commercial
Infor (US), Inc. 7 0 7 0 Commercial
INTEGRIS Health 7 0 7 0 Self-developed
InteliChart LLC 7 0 7 0 Commercial
Spectrum Health System 7 0 7 0 Self-developed
MedAllies 6 0 6 0 Commercial
Press Ganey Associates 6 0 6 0 Commercial
Anthelio Healthcare Solutions, Inc. 5 0 4 1 Commercial
CECity 5 0 5 0 Commercial
Dynamic Health IT, Inc 5 0 5 0 Commercial
Empower Systems 5 0 3 2 Commercial
Forerun, Inc. 5 0 5 0 Commercial
Partners Healthcare System 5 0 5 0 Self-developed
Cancer Treatment Centers of America 4 0 4 0 Self-developed
Dynacare Northwest, Inc. 4 0 4 0 Self-developed
FDB (First Databank, Inc.) 4 0 4 0 Commercial
Scripps Health 4 0 4 0 Self-developed
Versaworks, Inc. 4 0 4 0 Commercial
Wellspan Health 4 0 4 0 Self-developed
EHR Doctors, Inc. 3 0 0 3 Commercial
Indiana Health Information Exchange 3 0 3 0 Self-developed
Lester E. Cox Medical Centers (DBA: CoxHealth) 3 0 3 0 Self-developed
Mayo Clinic 3 0 3 0 Self-developed
naviHealth, Inc. 3 0 3 0 Commercial
New Wave Software, Inc. 3 0 0 3 Commercial
Nuance Communications, Inc. 3 0 3 0 Commercial
The Shams Group 3 0 3 0 Commercial
UPHS, Penn Medicine 3 0 3 0 Self-developed
VersaSuite 3 0 3 0 Commercial
AmkaiSolutions LLC 2 0 2 0 Commercial
Amrita Ventures, LLC 2 0 1 1 Commercial
Aspyra, LLC 2 0 2 0 Commercial
CareTech Solutions 2 0 2 0 Commercial
CMR 2 0 2 0 Commercial
Elekta - IMPAC Medical Systems, Inc. 2 0 2 0 Commercial
Greenway Health, LLC 2 0 2 0 Commercial
HealthPort 2 0 0 2 Commercial
Hyland Software, Inc. 2 0 2 0 Commercial
Infomedika, Inc. 2 0 2 0 Commercial
Interface People 2 0 2 0 Commercial
Keane, Inc. Healthcare Solutions Division 2 0 0 2 Commercial
LumiraDx Care Solutions 2 0 2 0 Commercial
Mediware Information Systems 2 0 2 0 Commercial
MedOne Systems, LLC 2 0 2 0 Commercial
NavisHealth Solutions, Inc. 2 0 2 0 Commercial
Northwestern University 2 0 2 0 Self-developed
Philips (Healthcare) 2 0 2 0 Commercial
Quantros, Inc. 2 0 1 1 Commercial
Splunk, Inc. 2 0 2 0 Commercial
True Process Inc. 2 0 2 0 Commercial
Varian Medical Systems 2 0 2 0 Commercial
veEDIS Clinical Systems, LLC 2 0 2 0 Commercial
Wellcentive, Inc. 2 0 2 0 Commercial
ALERT Life Sciences Computing, S.A. 1 0 0 1 Commercial
AltaPoint Data Systems 1 0 1 0 Commercial
Amazing Charts 1 0 1 0 Commercial
Beth Israel Deaconess Medical Center 1 0 1 0 Self-developed
Bridge Patient Portal LLC 1 0 1 0 Commercial
Catholic Health Initiatives 1 0 1 0 Self-developed
CitiusTech, Inc. 1 0 1 0 Commercial
Clinical Computer Systems Inc. 1 0 1 0 Commercial
Commonwealth Informatics 1 0 1 0 Commercial
Copley Memorial Hospital, Inc. 1 0 1 0 Self-developed
Draeger Medical Inc. 1 0 1 0 Commercial
EBSCO Publishing 1 0 1 0 Commercial
Ecell Healthcare Inc. 1 0 1 0 Commercial
EDIMS, LLC 1 0 1 0 Commercial
eMDs 1 0 1 0 Commercial
Empower Technologies, Inc. 1 0 1 0 Commercial
EON Systems, Inc. 1 0 1 0 Commercial
Forte Holdings 1 0 1 0 Commercial
Forward Advantage Inc. 1 0 1 0 Commercial
GOVIL-GHS, llc 1 0 0 1 Self-developed
Health eFilings, LLC 1 0 1 0 Commercial
Health Monitoring Systems, Inc. 1 0 1 0 Commercial
Health One Alliance 1 0 1 0 Commercial
HEALTHEC LLC 1 0 1 0 Commercial
HealthIT2, Inc. 1 0 0 1 Commercial
Hill-Rom Holdings, Inc. 1 0 1 0 Commercial
Holy Name Medical Center 1 0 1 0 Self-developed
Influence Health 1 0 1 0 Commercial
Innovative Workflow Technologies 1 0 0 1 Commercial
Integrated Practice Solutions, Inc. 1 0 1 0 Commercial
iPatientCare, Inc. 1 0 1 0 Commercial
LSS Data Systems 1 0 1 0 Commercial
M2 Information Systems, Inc. 1 0 0 1 Commercial
Mana Health 1 0 1 0 Commercial
Mardon IHS 1 0 0 1 Commercial
Massachusetts eHealth Collaborative (MAeHC) 1 0 1 0 Commercial
Massachusetts General Hospital 1 0 1 0 Self-developed
MEDENT - Community Computer Service, Inc. 1 0 1 0 Commercial
MedWorxs LLC 1 0 1 0 Commercial
Merge Healthcare, Inc. 1 0 1 0 Commercial
Meta Healthcare IT Solutions 1 0 1 0 Commercial
Mirth Corporation 1 0 1 0 Commercial
MRO Corporation 1 0 1 0 Commercial
Netsmart Technologies 1 0 1 0 Commercial
NewYork-Presbyterian Hospital 1 0 1 0 Self-developed
Omnicell, Inc. 1 0 1 0 Commercial
Paragon Billing, LLC 1 0 1 0 Commercial
Perceptive Software from Lexmark 1 0 1 0 Commercial
Practice Fusion 1 0 1 0 Commercial
Prime Clinical Systems, Inc. 1 0 1 0 Commercial
Psyche Systems Corporation 1 0 1 0 Commercial
Reseller of MEDHOST EDIS v4.3 - Healthcare Management Systems, Inc. 1 0 0 1 Commercial
Sajix Inc. 1 0 1 0 Commercial
Sevocity a division of Conceptual MindWorks, Inc 1 0 0 1 Commercial
Source Medical Solutions 1 0 0 1 Commercial
Twin Sails Technology Group, Inc. 1 0 1 0 Commercial
UNI/CARE Systems, Inc 1 0 0 1 Commercial
Vanderbilt University 1 0 1 0 Self-developed
WorldVistA 1 0 0 1 Commercial
  1. This total excludes hospitals that are now closed, and it merges data for those hospitals that have changed its status, i.e. changed status from general to Critical Access hospital, and have subsequently reported under more than one unique identifier.
  2. In 2015, Computer Programs and Systems Inc (CPSI) acquired Healthland Inc, a developer and vendor of certified health IT, and rebranded its EHR solution as Evident.
  3. In 2015, QuadraMed Corporation, a subsidiary of Harris Computer Systems, acquired NextGen Healthcare's inpatient health IT division.
  • Self-developed technology is health IT developed by a health care organization or system to be used only by providers within that organization or system. Self-developed technology is not marketed and sold to providers outside the organization or system.