Health Information Network Tools
The Nationwide Health Information Network has a set of tools available that will aid organizations in implementing secure electronic health information exchange. These health information network tools range from service specifications and documentation to reference implementations and actual infrastructure items. The table below lists the assets that are available with links to download the source material.
Health Information Network Tools
| Asset Name | Description | Categories | Type | Release | Link to Source |
|---|---|---|---|---|---|
| Architecture | |||||
| Nationwide Health Information Network Architectural Overview | Overview of the Nationwide Health Information Network architecture | Architecture | Documentation | Rel 1 | Architecture Overview Document [DOC – 417 KB] |
| Nationwide Health Information Network Infrastructure | Overview of the Nationwide Health Information Network infrastructure for the network | Architecture, Infrastructure | Documentation | Rel 1 | Infrastructure Overview Document [DOC – 1.3 MB] |
| Specifications | |||||
| Nationwide Health Information Network Medicaid Eligibility Verification Specification | Describes how Nationwide Health Information Network exchange partners may use X12 270/271 transactions to transmit Medicaid Eligibility Verification data | Messaging | Specification Pilot | (n/a) | Specification [Emergence Pilot (v1.0)] [PDF – 209 KB] |
| Nationwide Health Information Network Messaging Platform Specification | Standards-based specifications set including SOAP, HTTP, PKI and HL7 v3.0 RIM-based messages that allow messaging across the Nationwide Health Information Network. | Security, Messaging | Specification | Trial, Rel 1 | Specification (Final Prod) [PDF – 189 KB] |
| Nationwide Health Information Network Web Services Registry Specification | A common, curated network registry that allows the discovery of other Nationwide Health Information Network participants and the services they offer on Nationwide Health Information Network Full | Security, Trust, Messaging | Specification, Infrastructure | Rel 1 | Specification (Final Prod) [PDF – 359 KB] |
| Nationwide Health Information Network Authorization Framework Specification | Standards-based specifications supporting the verification of trusted health information exchange across the Nationwide Health Information Network. | Security, Privacy, Trust | Specification | Trial, Rel 1 | Specification (Final Prod) [PDF – 193 KB] |
| Nationwide Health Information Network Patient Discovery Specification | Specifications allowing Nationwide Health Information Network participants to exchange demographic information to mutually establish the identity of a patient. | Privacy, Trust | Specification | Trial, Rel 1 | Specification (Final Prod) [PDF – 199 KB] |
| Nationwide Health Information Network Query for Documents Specification | Specifications allowing Nationwide Health Information Network participants to locate patient-specific documents held by other Nationwide Health Information Network participants. | Messaging | Specification | Trial, Rel 1 | Specification (Final Prod) [PDF – 178 KB] |
| Nationwide Health Information Network Retrieve Documents Specification | Specifications allowing Nationwide Health Information Network participants to retrieve patient-specific documents held by other Nationwide Health Information Network participants. | Messaging | Specification | Trial, Rel 1 | Specification (Final Prod) [PDF – 150 KB] |
| Nationwide Health Information Network Access Consent Policies Specification | Specifications defining the content and format of an access consent policy document. | Privacy, Trust | Specification | Rel 1 | Specification (Final Prod) [PDF – 154 KB] |
| Nationwide Health Information Network Health Information Event Messaging (HIEM) Specification | Specifications allowing Nationwide Health Information Network participants to indicate their desire to subscribe or unsubscribe to content and to send notifications when content matching a subscription has been created or modified. | Messaging | Specification | Trial, Rel 1 | Specification (Final Prod) [PDF – 133 KB] |
| Geocoded Interoperable Population Summary Exchange (GIPSE) Profile | Specification defining how Nationwide Health Information Network services may be used to exchange CDC GIPSE data. | Content, Profile | Specification Pilot | Specification (Emergence Pilot) [PDF – 129 KB] | |
| Nationwide Health Information Network Document Submission Specification | Specifications allowing Nationwide Health Information Network participants to push data pertaining to a specific patient from one Nationwide Health Information Network participant to another. | Messaging | Specification Pilot | Rel 1 | Specification (Emergence Pilot) [PDF – 169 KB] |
| CMS CARE Profile Specification | Specifications defining how Nationwide Health Information Network services may be used to exchange CARE data. | Content, Profile | Specification Pilot | Specification (Emergence Pilot) [PDF – 127 KB] | |
| Administrative Distribution Specification | Describes a mechanism which allows Nationwide Health Information Network exchange partners to push non patient-specific data from one Nationwide Health Information Network exchange partner to another | Messaging | Specification Pilot | Specification [Emergence Pilot (v1.0)] [PDF – 138 KB] | |
| Physician Quality Reporting Initiative (PQRI) Profile Definition | Defines how Nationwide Health Information Network services may be used to exchange CMS PQRI data | Content, Profile | Specification Pilot | [Emergence Pilot (v1.0)] [PDF - 124 KB] |
|
| Validation | |||||
| Test Cases | Test cases to be used for validation of conformance to Nationwide Health Information Network specifications. | Test | Conformance Test | Rel 1 | Test Cases (Draft R1) |
| Test Data | Test data used to validate conformance | Test | Conformance Test | Rel 1 | Test Cases (Draft R1) |
| Integration Test Lab | Internet-based, automated test platform to test interoperability of Nationwide Health Information Network solutions | Test | Integration Test | Rel 1 | TBD |
| CONNECT | |||||
| CONNECT Gateway Component | The CONNECT gateway that implements the Nationwide Health Information Network specifications. Includes the Universal Client Framework that enables organizations to develop end-user applications using the enterprise service components. | Security, Privacy, Trust, Messaging | Software | Ver 2.2 |
Installation and Request for Access |
| Nationwide Health Information Network-CONNECT Support | Packages required for installation of CONNECT on the Solaris Platform | Messaging | Software | Ver 2.2 |
Installation Instructions |
| Nationwide Health Information Network-CONNECT Support | Packages required for installation of CONNECT on the Linux Platform | Messaging | Software | Ver 2.2 |
Installation Instructions |
| SoapUI Test Scripts | Testing scripts that can be used to verify the CONNECT installation | Test | Installation Test | Ver 2.2 | 16 Test Scripts and SOAP harnesses |
| Software Architecture | A detailed description of the software architecture for CONNECT | Architecture | Documentation | Software Architecture |
|
| Mural Master Data Management | These tools provide a host of pluggable components that come together to provide robust applications for data standardization, deduplication and cleansing, data quality evaluation and management, data cleansing and loading, and overall data stewardship. | Plugin | Software |
Installation Instructions |
|
| NIST Open-source registry and repository | The NIST solution is another optional, pluggable Enterprise Service Component for the CONNECT software. | Plugin | Software |
Installation Instructions |
|
| NIST-CONNECT Test project | Includes the soapUI test project to persist a document to the NIST repository for use in the InternalSelfTest Suite when verifying NIST-CONNECT configuration changes. | Plugin | Software | NIST-CONNECT Tests |
|
| Vangent HIEOS Open-source registry and repository | The Vangent HIEOS Document Registry and Reposity is an open-source document registry and repository application. The Vangent HIEOS solution is another optional, pluggable Enterprise Service Component for the CONNECT software. | Plugin | Software |
Installation Instructions (Windows and Solaris) |
|
| OpenSSO XACML Policy Engine | A simplified interim implementation of the adapter policy engine with the long-term plan of introducing an open source based implementation. | Plugin | Software |
Installation Instructions |
|
| Jericho (requires OpenSSO) | The Jericho Software is dependent on the successful installation of the OpenSSO application. Links to the instructions for installing OpenSSO are included in this list. | Plugin | Software |
Installation Instructions |
|
| HIEM File Transfer Adapter | The Nationwide Health Information Network CONNECT Gateway provides services to allow an implementing organization to use HIEM with other Nationwide Health Information Network participants. | Plugin | Software |
Installation Instructions |
|
