<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Health IT Buzz</title>
	<atom:link href="http://www.healthit.gov/buzz-blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthit.gov/buzz-blog</link>
	<description>The Latest on Health Information Technology from ONC</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:37:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on EHRs Make Flu Shot Reminders Easier by Flu Shot Reminders, Other Preventive-Care Procedures Made Easier with EHRs - News - emrupdate.com</title>
		<link>http://www.healthit.gov/buzz-blog/ehr-case-studies/flu-shot-reminders/#comment-111510</link>
		<dc:creator>Flu Shot Reminders, Other Preventive-Care Procedures Made Easier with EHRs - News - emrupdate.com</dc:creator>
		<pubDate>Mon, 16 Jan 2012 19:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthit.gov/buzz-blog/?p=2582#comment-111510</guid>
		<description>[...] nifty EHR capability. Visit chartlogic.com to learn more about meaningful use requirements.Source: Health IT Buzz. ###About ChartLogic, Inc.Electronic health records . . . better patient care since 1994. [...]</description>
		<content:encoded><![CDATA[<p>[...] nifty EHR capability. Visit chartlogic.com to learn more about meaningful use requirements.Source: Health IT Buzz. ###About ChartLogic, Inc.Electronic health records . . . better patient care since 1994. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Months of Health Information Technology: A Year of Momentous Progress by Mostashari Weighs in on 2011 &#124; HITECH Answers</title>
		<link>http://www.healthit.gov/buzz-blog/from-the-onc-desk/12-months-health-information-technology-year-momentous-progress/#comment-111423</link>
		<dc:creator>Mostashari Weighs in on 2011 &#124; HITECH Answers</dc:creator>
		<pubDate>Mon, 16 Jan 2012 15:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthit.gov/buzz-blog/?p=2543#comment-111423</guid>
		<description>[...] survey and analysis of increasing EHR adoption among health care providers, read his post &#8220;12 Months of Health Information Technology: A Year of Momentous Progress&#8221; in the Health IT Buzz. He ends the detailed monthly recap with saying they have navigated [...]</description>
		<content:encoded><![CDATA[<p>[...] survey and analysis of increasing EHR adoption among health care providers, read his post &#8220;12 Months of Health Information Technology: A Year of Momentous Progress&#8221; in the Health IT Buzz. He ends the detailed monthly recap with saying they have navigated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Months of Health Information Technology: A Year of Momentous Progress by Mostashari Outlines HIT Progress During 2011 - News - emrupdate.com</title>
		<link>http://www.healthit.gov/buzz-blog/from-the-onc-desk/12-months-health-information-technology-year-momentous-progress/#comment-108843</link>
		<dc:creator>Mostashari Outlines HIT Progress During 2011 - News - emrupdate.com</dc:creator>
		<pubDate>Mon, 09 Jan 2012 19:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthit.gov/buzz-blog/?p=2543#comment-108843</guid>
		<description>[...] is expected to be another big year. To read Farzad&#039;s comments on the success of 2011, click here. ###About ChartLogic, Inc.Electronic health records . . . better patient care since 1994. [...]</description>
		<content:encoded><![CDATA[<p>[...] is expected to be another big year. To read Farzad&#039;s comments on the success of 2011, click here. ###About ChartLogic, Inc.Electronic health records . . . better patient care since 1994. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Months of Health Information Technology: A Year of Momentous Progress by ADS Weekly Recap: 5 Stories You May Have Missed &#124; &#124; Advanced Data Systems Corporation &#124; Advanced Data Systems Corporation</title>
		<link>http://www.healthit.gov/buzz-blog/from-the-onc-desk/12-months-health-information-technology-year-momentous-progress/#comment-108822</link>
		<dc:creator>ADS Weekly Recap: 5 Stories You May Have Missed &#124; &#124; Advanced Data Systems Corporation &#124; Advanced Data Systems Corporation</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthit.gov/buzz-blog/?p=2543#comment-108822</guid>
		<description>[...] 12 Months of Health Information Technology: A Year of Momentous Progress January 6, 2012 Dr. Farzad Mostashari, National Coordinator for Health Information Technology, recaps the 10 biggest developments in the world of health information technology and ONC. http://www.healthit.gov/buzz-blog/from-the-onc-desk/12-months-health-information-technology-year-mom... [...]</description>
		<content:encoded><![CDATA[<p>[...] 12 Months of Health Information Technology: A Year of Momentous Progress January 6, 2012 Dr. Farzad Mostashari, National Coordinator for Health Information Technology, recaps the 10 biggest developments in the world of health information technology and ONC. <a href="http://www.healthit.gov/buzz-blog/from-the-onc-desk/12-months-health-information-technology-year-mom.." rel="nofollow">http://www.healthit.gov/buzz-blog/from-the-onc-desk/12-months-health-information-technology-year-mom..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Months of Health Information Technology: A Year of Momentous Progress by Matthew Holt</title>
		<link>http://www.healthit.gov/buzz-blog/from-the-onc-desk/12-months-health-information-technology-year-momentous-progress/#comment-107973</link>
		<dc:creator>Matthew Holt</dc:creator>
		<pubDate>Fri, 06 Jan 2012 21:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthit.gov/buzz-blog/?p=2543#comment-107973</guid>
		<description>Good to see that Farzad &amp; colleagues took December 2011 off (just kidding!)

I&#039;m doubly biased because I&#039;m a proponent of newer and better health technology for clinicians AND citizens. Also, (FD) Health 2.0 is  the main subcontractor on the i2 Investing in Innovation challenges which were--as noted by Farzad--launched in June, have had several close already, and will continue to roll off the production line for another 18  months.

But as a general and occasionally cynical observer I&#039;m very impressed with what ONC has done. There are complications, many of them written into the law--for example the MU dollars are also going to organizations that already spent the money (e.g. Kaiser Permanente) but that&#039;s a complication of the way the law had to be written to assure that it went to technology that was actually used properly. And it&#039;s still unclear if the NHIN requires expensive local public HIEs or if that a simpler form only (e.g. Direct plus more innovation) will do

But given that the USA was at least a decade behind most other developed nations in its use of primary and ambulatory care, the numbers from CDC are really encouraging. And on a personal note, in my 3 person family, now at least the PCP and the Pediatrician are using EMRs (the OBGYN still is not). One day I hope to be given access to what&#039;s in them!

Finally, ONC and Farzad &amp; Lygeia in particular are to be applauded on making sure that patients are valued in their health IT strategy. After all, few others in the health care establishment seem to pay much more than lip service about integrating consumers/citizens/patients into health care.</description>
		<content:encoded><![CDATA[<p>Good to see that Farzad &amp; colleagues took December 2011 off (just kidding!)</p>
<p>I&#8217;m doubly biased because I&#8217;m a proponent of newer and better health technology for clinicians AND citizens. Also, (FD) Health 2.0 is  the main subcontractor on the i2 Investing in Innovation challenges which were&#8211;as noted by Farzad&#8211;launched in June, have had several close already, and will continue to roll off the production line for another 18  months.</p>
<p>But as a general and occasionally cynical observer I&#8217;m very impressed with what ONC has done. There are complications, many of them written into the law&#8211;for example the MU dollars are also going to organizations that already spent the money (e.g. Kaiser Permanente) but that&#8217;s a complication of the way the law had to be written to assure that it went to technology that was actually used properly. And it&#8217;s still unclear if the NHIN requires expensive local public HIEs or if that a simpler form only (e.g. Direct plus more innovation) will do</p>
<p>But given that the USA was at least a decade behind most other developed nations in its use of primary and ambulatory care, the numbers from CDC are really encouraging. And on a personal note, in my 3 person family, now at least the PCP and the Pediatrician are using EMRs (the OBGYN still is not). One day I hope to be given access to what&#8217;s in them!</p>
<p>Finally, ONC and Farzad &amp; Lygeia in particular are to be applauded on making sure that patients are valued in their health IT strategy. After all, few others in the health care establishment seem to pay much more than lip service about integrating consumers/citizens/patients into health care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release of the Federal Health IT Strategic Plan 2011 – 2015 by Presidential Proclamation &#8211; National Health Information Technology Week &#171; UT Health Science Center Library</title>
		<link>http://www.healthit.gov/buzz-blog/from-the-onc-desk/release-federal-health-strategic-plan/#comment-107161</link>
		<dc:creator>Presidential Proclamation &#8211; National Health Information Technology Week &#171; UT Health Science Center Library</dc:creator>
		<pubDate>Wed, 04 Jan 2012 16:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthit.gov/buzz-blog/?p=2097#comment-107161</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ONC’s Regional Extension Centers Sign Up 100,000 Primary Care Providers by Insure The Uninsured Project (ITUP) - Health Policy Research of California's Uninsured</title>
		<link>http://www.healthit.gov/buzz-blog/regional-extension-centers/rec-primary-care-providers/#comment-103600</link>
		<dc:creator>Insure The Uninsured Project (ITUP) - Health Policy Research of California's Uninsured</dc:creator>
		<pubDate>Thu, 22 Dec 2011 22:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthit.gov/buzz-blog/?p=2411#comment-103600</guid>
		<description>[...] Office for the National Coordinator for Health Information Technology announced a major accomplishment of the 62 regional extension centers (REC): enrolling 100,000 nationwide providers for the adoption [...]</description>
		<content:encoded><![CDATA[<p>[...] Office for the National Coordinator for Health Information Technology announced a major accomplishment of the 62 regional extension centers (REC): enrolling 100,000 nationwide providers for the adoption [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congratulations to the Winners of the “Ensuring Safe Transitions” Innovation Challenge! by Contract Review and Patient Safety &#171; EHR at OOCE</title>
		<link>http://www.healthit.gov/buzz-blog/health-innovation/congratulations-winners-ensuring-safe-transitions-innovation-challenge/#comment-102667</link>
		<dc:creator>Contract Review and Patient Safety &#171; EHR at OOCE</dc:creator>
		<pubDate>Tue, 20 Dec 2011 14:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthit.gov/buzz-blog/?p=2514#comment-102667</guid>
		<description>[...] Click here to read more about the winning apps and how they = patient safety Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read more about the winning apps and how they = patient safety Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Surgeon General’s Healthy App Challenge by Feds launch &#8216;Healthy App Challenge&#8217; &#124; Mobile Fitness</title>
		<link>http://www.healthit.gov/buzz-blog/from-the-onc-desk/surgeon-generals-healthy-app-challenge/#comment-101312</link>
		<dc:creator>Feds launch &#8216;Healthy App Challenge&#8217; &#124; Mobile Fitness</dc:creator>
		<pubDate>Fri, 16 Dec 2011 03:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthit.gov/buzz-blog/?p=2477#comment-101312</guid>
		<description>[...] for Health Information Technology (ONC) has partnered with the Surgeon General to launch the Healthy App Challenge, which invites developers to submit health, wellness, and fitness [...]</description>
		<content:encoded><![CDATA[<p>[...] for Health Information Technology (ONC) has partnered with the Surgeon General to launch the Healthy App Challenge, which invites developers to submit health, wellness, and fitness [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helping Consumers Be Partners in Their Own Health by Lygeia Ricciardi</title>
		<link>http://www.healthit.gov/buzz-blog/from-the-onc-desk/consumer-health-information/#comment-100304</link>
		<dc:creator>Lygeia Ricciardi</dc:creator>
		<pubDate>Mon, 12 Dec 2011 15:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthit.gov/buzz-blog/?p=2067#comment-100304</guid>
		<description>Here is a link to a recording of the event: 

http://www.youtube.com/user/USGOVHHS#p/u/2/d47SGu3566Q</description>
		<content:encoded><![CDATA[<p>Here is a link to a recording of the event: </p>
<p><a href="http://www.youtube.com/user/USGOVHHS#p/u/2/d47SGu3566Q" rel="nofollow">http://www.youtube.com/user/USGOVHHS#p/u/2/d47SGu3566Q</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

